product name:Vertical machining center (two-axis rail)
Model specifications:VMC-650L
The "human" shape structure effectively increases the rigidity of the column and avoids machining vibration.
The Z-axis is designed with a sliding guide to ensure good roundness and cutting rigidity.
Sliding saddle and three-seat integrated structure design to improve machine tool accuracy and stability, reducing failure rate.
All the big pieces draw on the experience of the past to listen to the valuable suggestions of senior designers, and form a mature model structure to achieve a perfect match.
Unique V-shaped ribs inside the base, solid and stable, high strength structural advantages;
The three-axis screw and the motor are directly connected to drive, which can achieve better precision performance and save processing time.
The sheet metal mounting surface is fully processed to facilitate the design and assembly of the sheet metal.
project | unit | VMC-650L |
working desk size | mm | 800*500 |
Three-axis travel (X/Y/Z) | mm | 600/400/450 |
Spindle center to column guide surface | mm | 560 |
Spindle nose to table distance | mm | 110-610 |
T-slot (number - size × pitch) | mm | 3-18*144 |
Spindle dimension | BT40 | |
Spindle speed (standard) | rpm | 8000 |
Spindle power | kw | 5.5 |
Three-axis motor (X/Y/Z) | kw | 2/2/3 |
X-Y-Z ball screw diameter | mm | φ32 |
Screw pitch | mm | 12 |
X-ray rail width | mm | 35 |
Y line rail width | mm | 45 |
X-Y rail | Line rail (Shangyin / Yintai) | |
Z-axis guide | Z-axis hard track | |
X-Y-Z fast moving | m/min | 30/30/30 |
Cutting feed rate | mm/min | 1~10000 |
positioning accuracy | mm | ±0.005/300 |
Repeatability | mm | ±0.005 |
Controller system | Mitsubishi / FANUC | |
Workbench load bearing | kg | 400 |
Machine weight (about) | T | 5 |
Floor area (length * width * height) | mm | 2500×2300×2400 |
Precision molds, parts, hardware, automotive, aviation, medical
About Sanlian
News Center
News Center...